Specifications comparison Sony KDL-55HX750 vs Panasonic TC-P55ST50
| Sony KDL-55HX750 | Panasonic TC-P55ST50 | |
![]() | ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 55.1" Diagonally |
| Display Type | 3D LED Edge-Lit w local dimming | 3D Plasma |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | - |
| Refresh Rate | 240Hz | 600Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | AV Surround |
| Sound Output | 10W x 2 | 4W x 2 + 10W x 1 subwoofer |
| INPUT & OUTPUT | ||
| HDMI | 2 Side / 2 Bottom | 3 Side |
| Composite (AV) | 1 Rear Hybrid w/Component | 1 Lower |
| Component | 1 Rear Hybrid w/Composite | 1 Lower |
| USB 2.0 | 2 Side | 2 + 1 SDXC |
| Ethernet | 1 Bottom | 1 Lower |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Side | - |
| RF Connector | 1 Bottom | - |
| Digital Audio Output | 1 Bottom | 1 Lower (optical) |
| Headphone Out | 1 Side | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +15º / -15º | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 50.2" x 31.5" x 12.4" | 51.0" x 32.5" x 14.1" |
| Set size(WXHXD) without stand | 50.2" x 30.0" x 2.4" | 51.0" x 30.5" x 1.8" |
| Package size(WXHXD) | 57.0" x 35.3" x 7.0" | 59.7" x 34.7" x 11.2" |
| WEIGHT | ||
| Set weight with stand | 52.0 lbs. | 71.7 lbs. |
| Set weight without stand | 42.3 lbs. | 61.8 lbs. |
| Package weight | 68.3 lbs. | 90.4 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |
