Specifications comparison Sony KDL-55NX720 vs Panasonic TC-P55ST50
| Sony KDL-55NX720 | Panasonic TC-P55ST50 | |
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 55.1" Diagonally |
| Display Type | 3D LED Back-lit | 3D Plasma |
| Resolution | 1080p | 1080p |
| Contrast Ratio | infinite | - |
| Refresh Rate | 120Hz | 600Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | S-Force Front Surround 3D | AV Surround |
| Sound Output | 10W x 3 | 4W x 2 + 10W x 1 subwoofer |
| INPUT & OUTPUT | ||
| HDMI | 2 rear + 2 side | 3 Side |
| Composite (AV) | 2 (adaptor/rear/1 hybrid) | 1 Lower |
| Component | 1 (adaptor/rear/hybrid) | 1 Lower |
| USB 2.0 | 2 side | 2 + 1 SDXC |
| Ethernet | 1 rear | 1 Lower |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 side | - |
| RF Connector | 1 rear | - |
| Digital Audio Output | 1 side | 1 Lower (optical) |
| Headphone Out | 1 side | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 50.5” x 31.8” x 12.3” | 51.0" x 32.5" x 14.1" |
| Set size(WXHXD) without stand | 50.5” x 30.5” x 1.2” | 51.0" x 30.5" x 1.8" |
| Package size(WXHXD) | 56.4" x 35.9" x 6.7" | 59.7" x 34.7" x 11.2" |
| WEIGHT | ||
| Set weight with stand | 62.4 lbs. | 71.7 lbs. |
| Set weight without stand | 50.9 lbs. | 61.8 lbs. |
| Package weight | 78.0 lbs. | 90.4 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

