Specifications comparison Samsung UN55ES7100 vs Panasonic TC-P55ST50
| Samsung UN55ES7100 | Panasonic TC-P55ST50 | |
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 55.1" Diagonally |
| Display Type | 3D LED Edge-Lit with Local Dimming | 3D Plasma |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 20,000,000:1 | - |
| Refresh Rate | 240Hz | 600Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | AV Surround |
| Sound Output | 10W x 2 | 4W x 2 + 10W x 1 subwoofer |
| INPUT & OUTPUT | ||
| HDMI | 3 | 3 Side |
| Composite (AV) | 1 Shared w Component | 1 Lower |
| Component | 1 | 1 Lower |
| USB 2.0 | 3 | 2 + 1 SDXC |
| Ethernet | 1 | 1 Lower |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 | - |
| RF Connector | 1 | - |
| Digital Audio Output | 1 | 1 Lower (optical) |
| Headphone Out | 1 | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | Yes | - |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 48.8" x 31.1" x 10.9" | 51.0" x 32.5" x 14.1" |
| Set size(WXHXD) without stand | 48.8" x 28.0" x 1.2" | 51.0" x 30.5" x 1.8" |
| Package size(WXHXD) | 60.4" x 33" x 6.5" | 59.7" x 34.7" x 11.2" |
| WEIGHT | ||
| Set weight with stand | 45.5 lbs. | 71.7 lbs. |
| Set weight without stand | 34.6 lbs. | 61.8 lbs. |
| Package weight | 52.0 lbs. | 90.4 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

