Specifications comparison LG 47LM6700 vs LG 47LM7600
| LG 47LM6700 | LG 47LM7600 | |
|
| ||
| VIDEO | ||
| Screen Size | 46.9" Diagonally | 46.9" Diagonally |
| Display Type | 3D LED Plus w/ Local Dimming | 3D LED Plus w/ Local Dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 8,000,000:1 | 9,000,000:1 |
| Refresh Rate | 120Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | Virtual Surround |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 side | 4 side |
| Composite (AV) | 1 rear | 1 rear |
| Component | 1 rear | 1 rear |
| USB 2.0 | 3 side | 3 side |
| Ethernet | 1 rear | 1 rear |
| Wi-Fi Ready | built-in | built-in |
| PC input | 1 rear | 1 rear |
| RF Connector | 1 rear | 1 rear |
| Digital Audio Output | 1 rear (optical) | 1 rear (optical) |
| Headphone Out | - | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +10º / -10º | - |
| SYSTEM | ||
| Tuner | ATSC/NTSC/Clear QAM | ATSC/NTSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 41.9" x 27.6" x 10.4" | 41.7" x 27.6" x 10.4" |
| Set size(WXHXD) without stand | 41.9" x 24.7" x 1.3" | - |
| Package size(WXHXD) | 52.0" x 31.9" x 5.3" | 52.0" x 31.9" x 5.3" |
| WEIGHT | ||
| Set weight with stand | 38.6 lbs. | 38.6 lbs. |
| Set weight without stand | 33.7 lbs. | - |
| Package weight | 47.4 lbs. | 47.4 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

