Specifications comparison Sony KDL-46HX750 vs LG 47LM7600
| Sony KDL-46HX750 | LG 47LM7600 | |
| VIDEO | ||
| Screen Size | 46.0" Diagonally | 46.9" Diagonally |
| Display Type | 3D LED Edge-lit w Local dimming | 3D LED Plus w/ Local Dimming |
| Resolution | 1080p | 1080p |
| Contrast Ratio | infinite | 9,000,000:1 |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby Digital | Virtual Surround |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 Side + 2 Bottom | 4 side |
| Composite (AV) | 1 Rear Hybrid w/ Component | 1 rear |
| Component | 1 Rear Hybrid w/ Composite | 1 rear |
| USB 2.0 | 2 Side | 3 side |
| Ethernet | 1 Bottom | 1 rear |
| Wi-Fi Ready | built-in | built-in |
| PC input | 1 Bottom | 1 rear |
| RF Connector | 1 Bottom | 1 rear |
| Digital Audio Output | 1 Bottom | 1 rear (optical) |
| Headphone Out | 1 Side | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +15º / -15º | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | ATSC/NTSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 42.4" x 27.1" x 10.0" | 41.7" x 27.6" x 10.4" |
| Set size(WXHXD) without stand | 42.4" x 25.6" x 1.9" | - |
| Package size(WXHXD) | 48.3" x 29.5" x 6.0" | 52.0" x 31.9" x 5.3" |
| WEIGHT | ||
| Set weight with stand | 38.8 lbs. | 38.6 lbs. |
| Set weight without stand | 32.2 lbs. | - |
| Package weight | 50.7 lbs. | 47.4 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

