Specifications comparison Sony KDL-55W802A vs Panasonic TC-P55ST60
| Sony KDL-55W802A | Panasonic TC-P55ST60 | |
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 55.1" Diagonally |
| Display Type | 3D LED Dynamic Edge | 3D NeoPDP Plasma |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 5,500,000 : 1 |
| Refresh Rate | 120Hz | 600Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby Digital | VR-Audio Pro Surround 2.1 |
| Sound Output | 10W x 2 | 5W x 2 + 10W x 1 |
| INPUT & OUTPUT | ||
| HDMI | 4 | 3 side |
| Composite (AV) | 2 (1Rear/1Rear Hybrid w/Component) | 1 (Shared with Component) |
| Component | 1 (Rear/Hybrid) | 1 (Shared with Composite) |
| USB 2.0 | 3 | 2 + 1 SDXC |
| Ethernet | 1 | 1 lower |
| Wi-Fi Ready | built-in | - |
| PC input | HDMI | - |
| RF Connector | 1 | - |
| Digital Audio Output | 1 | 1 optical (side) |
| Headphone Out | 1 | - |
| FEATURES | ||
| Game Mode | Yes | - |
| Swivel Stand | +15º / -15º | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | - |
| DIMENSION | ||
| Set size(WXHXD) with stand | 49.4" x 30.3" x 11.8" | 50.6" x 32.1" x 13.2" |
| Set size(WXHXD) without stand | 49.4" x 29.0" x 1.9" | 50.6" x 30.0" x 2.0" |
| Package size(WXHXD) | 58.7" x 33.0" x 6.8" | 59.7" x 34.0" x 11.2" |
| WEIGHT | ||
| Set weight with stand | 45.6 lbs. | 68.4 lbs. |
| Set weight without stand | 40.6 lbs. | 59.6 lbs. |
| Package weight | 57.3 lbs. | 83.8 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

