Specifications comparison Samsung UN65F7100 vs Sony KDL-70R550A
| Samsung UN65F7100 | Sony KDL-70R550A | |
| VIDEO | ||
| Screen Size | 64.5" Diagonally | 69.5" Diagonally |
| Display Type | 3D LED Edge-lit with micro dimming | 3D LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 1,000,000 : 1 |
| Refresh Rate | 240Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | DTS Studio Sound | Dolby Digital Plus |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 | 2 rear + 2 side |
| Composite (AV) | 1 (Shared with Component) | 1 (Rear Hybrid w/ Component) |
| Component | 1 | 1 (Rear Hybrid w/ Composite) |
| USB 2.0 | 3 | 2 side |
| Ethernet | 1 | 1 rear |
| Wi-Fi Ready | built-in | built-in |
| PC input | - | yes (HDMI) |
| RF Connector | 1 | 1 rear |
| Digital Audio Output | 1 optical | 1 rear |
| Headphone Out | 1 | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | Yes | - |
| SYSTEM | ||
| Tuner | - | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 57.1" x 36.3" x 14.8" | 62.5" x 38.5" x 15.0" |
| Set size(WXHXD) without stand | 57.1" x 33.1" x 1.3" | 62.5" x 36.8" x 2.3" |
| Package size(WXHXD) | 72.3" x 37.9" x 9.3" | 69.7" x 40.7" x 8.7" |
| WEIGHT | ||
| Set weight with stand | 56.5 lbs. | 83.8 lbs. |
| Set weight without stand | 50.8 lbs. | 79.3 lbs. |
| Package weight | 74.5 lbs. | 103.6 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

