Specifications comparison LG 42LD450 vs Samsung LN40C500
| LG 42LD450 | Samsung LN40C500 | |
|
| ||
| VIDEO | ||
| Screen Size | 42.0" Diagonally | 40.0" Diagonally |
| Display Type | Wide Color Gamut-CCFL LCD | LCD |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 100,000:1 | 70,000:1 |
| Response Time | 4 ms | - |
| Refresh Rate | 60Hz | 60Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Infinite Sound | - |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 1 rear + 1 side | 1 |
| Composite (AV) | 1 rear + 1 side | - |
| Component | 1 rear | 1 |
| USB 2.0 | 1 side | 1 |
| Ethernet | - | - |
| PC input | 1 rear | 1 |
| RF Connector | 1 rear | 1 |
| Optical Digital Audio Output | 1 rear | - |
| Headphone Out | 1 side | - |
| FEATURES | ||
| Picture-in-Picture | - | - |
| Game Mode | Yes | Yes |
| Swivel Stand | +20º / -20º | Yes |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 40.2” x 27.0” x 10.3” | 38.2" x 25.7" x 9.4" |
| Set size(WXHXD) without stand | 40.2” x 25.0” x 3.0” | 38.2" x 23.6" x 3.1" |
| Package size(WXHXD) | - | 47.6" x 29.1" x 6.7" |
| WEIGHT | ||
| Set weight with stand | 33.3 lbs. | 38.0 lbs. |
| Set weight without stand | 29.8 lbs. | 32.0 lbs. |
| Package weight | 41.7 lbs. | 47.0 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

