Specifications comparison Samsung UN55C8000 vs Sony KDL-55NX810
| Samsung UN55C8000 | Sony KDL-55NX810 | |
|
|
| |
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 54.6" Diagonally |
| Display Type | LED Edge-Lit with local dimming | LED Edge-Lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 8,000,000:1 | infinite |
| Response Time | - | - |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® | Dolby® Digital |
| Sound Output | 15W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 rear | 2 rear + 2 side |
| Composite (AV) | 1 rear | 1 rear + 1 side |
| Component | 1 rear | 1 side |
| USB 2.0 | 2 rear | 1 side |
| Ethernet | 1 rear | 1 rear |
| PC input | 1 rear | 1 side |
| RF Connector | 1 rear | 1 rear |
| Optical Digital Audio Output | 1 rear | 1 rear |
| Headphone Out | - | - |
| FEATURES | ||
| Picture-in-Picture | Yes | Yes |
| Game Mode | Yes | Yes |
| Swivel Stand | Yes | +20º / -20º |
| SYSTEM | ||
| Tuner | Yes | ATSC/NTSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 50.5" x 32.8" x 12.1" | 50.3” x 31.5” x 12.8” |
| Set size(WXHXD) without stand | 50.5" x 30.4" 0.9" | 50.3” x 30.4” x 1.4” |
| Package size(WXHXD) | 62.4" x 35.4" x 7.9" | 53.7" x 33.7" x 8.5" |
| WEIGHT | ||
| Set weight with stand | 53.4 lbs. | 71.0 lbs. |
| Set weight without stand | 48.5 lbs. | 59.3 lbs. |
| Package weight | 66.1 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |

