Specifications comparison Sony KDL-55HX850 vs Panasonic TC-P60ST50
| Sony KDL-55HX850 | Panasonic TC-P60ST50 | |
|
| ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 60.1" Diagonally |
| Display Type | 3D Edge-lit w local dimming | 3D Plasma |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 10,000,000:1 |
| Refresh Rate | 240Hz | 600Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | AV Surround |
| Sound Output | 10W x 3 | 4W x 2 + 10W Subwoofer |
| INPUT & OUTPUT | ||
| HDMI | 2 Side + 2 Bottom | 3 Side |
| Composite (AV) | 1 Rear + 1 Rear Hybrid w Component | 1 Lower |
| Component | 1 Rear Hybrid w Composite | 1 Lower |
| USB 2.0 | 2 Side | 2 + 1 SDXC |
| Ethernet | 1 Bottom | 1 Lower |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Bottom | 1 Lower |
| RF Connector | 1 Bottom | 1 Lower |
| Digital Audio Output | 1 Bottom | 1 Lower |
| Headphone Out | 1 Side | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +15º / -15º | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 50.8" x 31.9" x 13.5" | 55.4" x 34.9" x 15.3" |
| Set size(WXHXD) without stand | 50.8" x 29.6" x 1.3" | 55.4" x 33.0" x 2.1" |
| Package size(WXHXD) | 66.5" x 33.8" x 6.6" | 63.6" x 37.9" x 11.2" |
| WEIGHT | ||
| Set weight with stand | 57.8 lbs. | 83.8 lbs. |
| Set weight without stand | 47.8 lbs. | 72.8 lbs. |
| Package weight | 74.9 lbs. | 103.7 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

