Specifications comparison Panasonic TC-L55ET5 vs Samsung UN55EH6000
| Panasonic TC-L55ET5 | Samsung UN55EH6000 | |
|
| ||
| VIDEO | ||
| Screen Size | 54.6" Diagonally | 60.1" Diagonally |
| Display Type | 3D LED Edge-lit | LED Full array |
| Resolution | 1080p | 1080p |
| Contrast Ratio | - | 5,000,000:1 |
| Refresh Rate | 120Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | AV Surround | SRS TheaterSound® HD |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 4 Side | 2 |
| Composite (AV) | 1 Lower | 1 |
| Component | 1 Lower | 1 |
| USB 2.0 | 2 + 1 SDXC | 1 |
| Ethernet | 1 Lower | - |
| Wi-Fi Ready | Built-in | - |
| PC input | 1 Lower | - |
| RF Connector | 1 Lower | 1 |
| Digital Audio Output | 1 Lower | 1 |
| Headphone Out | - | 1 |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/QAM | NTSC/ATSC/Clear QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 50.5" x 32.0" x 11.2" | 49.2" x 31.1" x 9.0" |
| Set size(WXHXD) without stand | 50.5" x 30.2" x 1.6" | 49.2" x 29.0" x 3.7" |
| Package size(WXHXD) | 64.9" x 34.4" x 6.2" | 60.4" x 33.0" x 6.7" |
| WEIGHT | ||
| Set weight with stand | 62.9 lbs. | 51.1 lbs. |
| Set weight without stand | 55.2 lbs. | 45.4 lbs. |
| Package weight | 79.4 lbs. | 58.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

