Specifications comparison Samsung UN50EH6000 vs Vizio E601i-A3
| Samsung UN50EH6000 | Vizio E601i-A3 | |
|
| ||
| VIDEO | ||
| Screen Size | 49.5" Diagonally | 60.0" Diagonally |
| Display Type | LED Full Array | LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 4,500,000:1 | 1,000,000:1 |
| Refresh Rate | 240Hz | 120Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | SRS TheaterSound® HD | SRS TruSurround HD™ |
| Sound Output | 10W x 2 | 10W x 2 |
| INPUT & OUTPUT | ||
| HDMI | 2 | 2 Side + 2 Down |
| Composite (AV) | 1 (Shared with Component) | 1 shared with component |
| Component | 1 | 1 Side |
| USB 2.0 | 1 | 1 Side |
| Ethernet | - | 1 Down |
| Wi-Fi Ready | - | Built-in |
| PC input | - | 1 Down |
| RF Connector | 1 | 1 Down |
| Digital Audio Output | 1 | 1 Down (SPDIF) |
| Headphone Out | 1 | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | - | - |
| SYSTEM | ||
| Tuner | ATSC/Clear QAM | ATSC |
| DIMENSION | ||
| Set size(WXHXD) with stand | 44.8" x 28.5" x 9.0" | 54.1" x 33.5" x 11.0" |
| Set size(WXHXD) without stand | 44.8" x 26.5" x 3.7" | 54.1" x 31.7" x 2.0" |
| Package size(WXHXD) | 46.3" x 32.5" x 5.4" | 57.9" x 36.4" x 7.1" |
| WEIGHT | ||
| Set weight with stand | 35.5 lbs. | 61.7 lbs. |
| Set weight without stand | - | 54.5 lbs. |
| Package weight | 49.0 lbs. | 73.2 lbs. |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

