Specifications comparison LG 60LM7200 vs Sharp LC-60C8470U
| LG 60LM7200 | Sharp LC-60C8470U | |
|
| ||
| VIDEO | ||
| Screen Size | 60.0" Diagonally | 60.1" Diagonally |
| Display Type | 3D LED Edge-lit with local dimming | 3D LED Edge-lit |
| Resolution | 1080p | 1080p |
| Contrast Ratio | 7,000,000:1 | 10,000,000:1 |
| Refresh Rate | 240Hz | 240Hz |
| Native Resolution | 1920 x 1080 | 1920 x 1080 |
| AUDIO | ||
| Sound Effect System | Dolby® Digital | Surround Sound |
| Sound Output | 10W x 2 | 10W x 2 + 15W subwoofer x 1 |
| INPUT & OUTPUT | ||
| HDMI | 4 Side | 4 |
| Composite (AV) | 1 Rear w/Gender | 2 |
| Component | 1 Rear w/Gender | 1 |
| USB 2.0 | 3 Side | 2 |
| Ethernet | 1 Rear | 1 |
| Wi-Fi Ready | Built-in | Built-in |
| PC input | 1 Rear | 1 |
| RF Connector | 1 Rear | 1 |
| Digital Audio Output | 1 Rear (optical) | 1 optical |
| Headphone Out | - | - |
| FEATURES | ||
| Game Mode | Yes | Yes |
| Swivel Stand | +10º / -10º | - |
| SYSTEM | ||
| Tuner | NTSC/ATSC/Clear QAM | NTSC/ATSC/QAM |
| DIMENSION | ||
| Set size(WXHXD) with stand | 54.7" x 35.0" x 12.4" | 54.7" x 34.9" x 14.4" |
| Set size(WXHXD) without stand | 54.7" x 32.3" x 1.7" | 54.7" x 33.0" x 2.2" |
| Package size(WXHXD) | 64.5" x 36.3" x 9.0" | - |
| WEIGHT | ||
| Set weight with stand | 70.5 lbs. | 76.1 lbs. |
| Set weight without stand | 46.9 lbs. | 60.6 lbs. |
| Package weight | 84.9 lbs. | - |
| REVIEWS | ||
| Links to Consumer Reviews | Read Reviews | Read Reviews |
| COMPARE PRICES | Where to Buy | Where to Buy |
| List price | Check best price from retails below | Check best price from retails below |

